QTY | YEAR | DESCRIPTION | KW | HZ | VOLT | HOURS | FUEL |
1 | 1994 | GE Frame 6 | 35 MW | 60 | 13800 | Rebuilt | Dual Fuel |
1 | 2016 | Rolls Royce Trent 60 Combined Cycle plant, Nooter Erikson HRSG, SST 300 STG | 77MW | 50 | New | NG | |
2 | GE LM 6000 PC Gas Turbines | 47MW | 60 | 13800 | New | NG | |
3 | 2020 | Siemens SGT A05 Gas Turbines | 4.75MW | 60 | Low | NG | |
1 | Siemens SGT 800 gas turbine | 47.5MW | 50 | 11500 | 22000 | NG | |
1 | LM 6000 PA gas turbine | 42MW | 50 | 10500 | 12000 | Dual Fuel | |
1 | 2008 | GE Frame 7 EA gas turbine | 85MW | 60 | 13800 | Unused | |
1 | 1994 | GE LM 6000 PB DLE 53 MW Combined Cycle. 40 MW GT AND 13 MW Siemens STG | 53MW | 50 | NG |
QTY | YEAR | DESCRIPTION | KW | HZ | VOLT | HOURS | FUEL |
1 | 1998 | CUMMINS 280 GTA 14 | 305 KW | 60 | 480 277 | 1,200 | NG |
1 | 2017 | MTU E3402Z6 | 390 KW | 50 | 400 | 10,000 | NG |
2 | 2008 | JENBACHER 320 | 720 KW | 50 | 400 | 5,000 | WD/SYN |
2 | 2008 | JENBACHER 320 | 720 KW | 50 | 400 | 5,000 | NG |
2 | 1987 | WARTSILA 18V32 | 6000 KW | 50 | 6600 | 4,000 | HFO |
1 | 2006 | WARTSILA NG | 6000 KW | 50 | 6600 | LOW | NG |
2 | 2011 | WARTSILA 16V34 SG | 6375 KW | 50 | 6600 | 14,000 | NG |
14 | 2004 | CAT 16CM32C | 7680 KW | 50 | 11000 | 90,000 | D |
2 | 2022 | WARTSILA 20V34DF | 19560 KW | 50 | NEW | NGHFO |
Please contact Interlink Power for further information regarding these and many more Power Generation Units