QTY | YEAR | DESCRIPTION | KW | HZ | VOLT | HOURS | FUEL |
2 | 1976 | SOLAR MARS 90 | 6340 KW | 60 | 13200 | 2,700 | D |
2 | 2021 | MARS 100 TURBINE SOLONOX | 11.6 MW | NEW | NG | ||
2 | 2012 | SOLAR T 60 | 5.5 MW | 50 | 6600 | REBUILT | NG |
1 | 2001 | SOLAR T 60 MOBILE SOLONOX | 5.2 MW | 60 | 13800 | 8 | DUAL |
2 | 2001 | SOLAR T 60 | 5.2 MW | 60 | 4160 | 20,000 | LF NG |
1 | 2018 | SOLAR T 60 NONSOLONOX | 5.67 MW | 50 | 11000 | NEW | DUAL |
2 | 2011 | SOLAR T 60 | 5 MW | 50 | 11000 | REBUILT | NG |
1 | 2008 | SOLAR CENTAUR | 4.6 MW | 60 | 4160 | NEW | NG |
1 | 2014 | CENTAUR 50 MECH. CORE | 6276 HP | 18,000 | NG |
Please contact Interlink Power for further information regarding these and many more Power Generation Units